Carmarthenshire Crime Statistics
September 2008
| September 08 in this Area | Over the Last 12 months | |||
|---|---|---|---|---|
| Total for this Area | For every 1000 population | |||
| In this Division | In Force | |||
| Most Serious Violent Crime | 12 | 66 (2) | 0.37 | 0.42 |
| Assault with injury | 55 | 387 (2) | 2.16 | 2.30 |
| Burglary | 73 | 840 | 4.68 | 2.26 |
| Robbery | 0 | 11 | 0.06 | 0.03 |
| Theft of a vehicle | 16 | 229 | 1.28 | 0.96 |
| Theft from a vehicle | 32 | 489 | 2.72 | 2.53 |
| Drug Offences | 89 | 839 | 4.67 | 4.28 |
| Criminal Damage | 182 | 2017 | 11.23 | 12.00 |
| Anti-social behaviour (1) | 1020 | 13759 | 76.64 | 71.93 |
Source: Dyfed-Powys Police Force systems
(1) Only those incidents reported to the Police. The data source is Dyfed-Powys Police STORM Command and Control and includes all disposed incidents. This is a dynamic dataset and numbers are accurate at the precise time and date of extraction.
(2) This data is only available from April 2008 onwards due to changes in recording practice which means that comparable figures prior to this date are not available.
For more information please contact our Freedom of Information Team.
To see which specific types of incidents and offences are included, please see our explanation of the crime categories
Home