Allanfa Gyflym
Rydym yn defnyddio rhai cwcis hanfodol i wneud i’n gwefan weithio. Hoffem osod cwcis ychwanegol fel y gallwn gofio eich dewisiadau a deall sut rydych yn defnyddio ein gwefan.
Gallwch reoli eich dewisiadau a gosodiadau cwcis unrhyw bryd drwy glicio ar “Addasu cwcis” isod. I gael rhagor o wybodaeth am sut rydym yn defnyddio cwcis, gweler ein Hysbysiad cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae’n ddrwg gennym, roedd problem dechnegol. Rhowch gynnig arall arni.
Diolch am roi cynnig ar fersiwn 'beta' ein gwefan newydd. Mae'n waith ar y gweill, byddwn yn ychwanegu gwasanaethau newydd dros yr wythnosau nesaf, felly cymerwch gip a gadewch i ni wybod beth yw eich barn chi.
FOI Reference: 970/2025
Request:
Duty to assist:
Unlike questions 1-7, question 9 does not ask for the disclosure of statistical data or information about specific offences. Instead, I am asking the police about what type of information it records, under the duty to assist:
Clarification Q:
Are you referring to incidents or crimes? Please note an incident is different from a crime. An incident is a record of contact made to a police force by an individual/member of public (usually via a 999 or 101 call) and a crime is where the threshold has been met for the police force to deem that a criminal offence has occurred as defined by law.
Clarification A:
Crimes.
Response 1:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Racial Hate Crimes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | 40 | 39 | 51 | 47 | 55 | 49 | 42 | 46 | 31 | 38 | 29 | 21 |
| 2023 | 30 | 19 | 19 | 14 | 32 | 40 | 31 | 29 | 29 | 28 | 16 | 21 |
| 2024 | 26 | 24 | 25 | 19 | 35 | 29 | 36 | 41 | 31 | 33 | 14 | 19 |
| 2025 | 21 | 20 | 23 | 23 | 23 | 32 | 29 | 23 | 25 |
Response 2:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Victim Self-Defined Ethnicity | Total |
| Asian | 44 |
| Black | 57 |
| Chinese, Japenese Or Southeast Asian | 4 |
| Middle Eastern | 3 |
| Middle Eastern - Arabic or North African | 17 |
| Not Recorded | 239 |
| White - North European | 243 |
| White - South European | 14 |
| Asian Indian inc Asian British | 24 |
| Asian Pakistani inc Asian British | 12 |
| Asian Bangladeshi inc Asian British | 11 |
| Asian Chinese inc Asian British | 7 |
| Any other Asian background | 35 |
| Black Caribbean inc Black British | 13 |
| Black African inc Black British | 47 |
| Any other Black background | 24 |
| Declined to define | 1 |
| Mixed White and Black Caribbean | 20 |
| Mixed White and Black African | 12 |
| Mixed White and Asian | 12 |
| Any other mixed | 25 |
| Not stated | 96 |
| Arab | 6 |
| Any other | 42 |
| White British | 260 |
| White Irish | 6 |
| White Gypsy or Irish Traveller | 7 |
| Any other White background | 66 |
Response 3:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Nominal Self-Defined Ethnicity | Total |
| Asian | 1 |
| Black | 7 |
| Middle Eastern - Arabic or North African | 1 |
| Not Recorded | 648 |
| White - North European | 218 |
| White - South European | 4 |
| Asian Bangladeshi inc Asian British | 2 |
| Any other Asian background | 1 |
| Black African inc Black British | 2 |
| Any other Black background | 1 |
| Mixed White and Asian | 2 |
| Any other mixed | 1 |
| Not stated | 20 |
| Any other | 11 |
| White British | 415 |
| White Irish | 4 |
| White Gypsy or Irish Traveller | 2 |
| Any other White background | 7 |
Response 4:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Religious Hate Crimes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 5 | 2 |
| 2023 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 2 | 1 | 7 | 4 |
| 2024 | 4 | 2 | 5 | 6 | 3 | 9 | 4 | 4 | 3 | 1 | 3 | 1 |
| 2025 | 6 | 1 | 5 | 4 | 10 | 9 | 10 | 3 | 5 |
Response 5:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Victim Religion | Total |
| Christian | 2 |
| Islam | 2 |
| Jehovah's Witness | 1 |
| Jewish | 1 |
| Muslim | 8 |
| Not recorded | 112 |
| Jehovah's Witness | 1 |
| Jewish | 2 |
| Muslim | 8 |
| No religion | 11 |
| Other Christian | 3 |
| Roman Catholic | 1 |
Response 6:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Victim Self-Defined Ethnicity | Total |
| Asian | 2 |
| Black | 1 |
| Middle Eastern - Arabic or North African | 4 |
| Not Recorded | 21 |
| White - North European | 9 |
| Asian Indian inc Asian British | 1 |
| Asian Pakistani inc Asian British | 1 |
| Asian Bangladeshi inc Asian British | 2 |
| Any other Black background | 2 |
| Mixed White and Black African | 1 |
| Any other mixed | 2 |
| Not stated | 21 |
| Arab | 3 |
| Any other | 5 |
| White British | 59 |
| White Irish | 1 |
| White Gypsy or Irish Traveller | 2 |
| Any other White background | 5 |
Response 7:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
| Nominal Self-Defined Ethnicity | Total |
| Not Recorded | 81 |
| White - North European | 9 |
| Asian Pakistani inc Asian British | 1 |
| Black Caribbean inc Black British | 1 |
| Mixed White and Black Caribbean | 1 |
| White British | 58 |
| Any other White background | 1 |
Response 8:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
Crimes are typically marked separately however depending on the crime they can be marked as both.
Response 9:
I can confirm that Dyfed-Powys Police does hold the information requested, as outlined below.
a. We hold the location of the crime for all offline occurrences where available.
b. Every crime that has been fully investigated should be given an outcome.
c. Every offence should have the following:
d. Every crime occurrence should have a summary to give a general overview to show how the crime has progressed and been investigated.
Please note that there may be some crimes recorded where some variables may not have been populated.
It should be noted that as a result of the systems adopted by Dyfed-Powys Police in relation to the recording of such information that the information released may or may not be accurate.
Furthermore, it should also be noted that Police forces in the United Kingdom are routinely required to provide crime statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the crime data. It should be noted that for these reasons this force's response to your questions should not be used for comparison purposes with any other response you may receive.
(This is a response under the Freedom of Information Act 2000 and disclosed on 11/12/2025)
|
Os oes angen y wybodaeth yma arnoch yn Gymraeg, cysylltwch â: If you require this information in Welsh, please contact: |